Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | Masters 55-59 | Raw | State | United States | NEW JERSEY | Powerlifting | 198 lbs | Squat | 200 | 02/23/2013 | Bordentown NJ |
WNPF | Masters 55-59 | Raw | State | United States | NEW JERSEY | Powerlifting | 198 lbs | Bench Press | 195 | 02/23/2013 | Bordentown NJ |
WNPF | Masters 55-59 | Raw | State | United States | NEW JERSEY | Powerlifting | 198 lbs | Deadlift | 320 | 02/23/2013 | Bordentown NJ |
WNPF | Masters 55-59 | Raw | State | United States | NEW JERSEY | Powerlifting | 198 lbs | Total | 715 | 02/23/2013 | Bordentown NJ |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |