Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Best Records | |||||||||||
WNPF | Masters 50-54 | Raw | National | United States | Powerlifting | 275+ SHW | Squat | 450 | 02/23/2013 | WNPF/WNPF LIFETIME ALL-RAW NATIONAL TOURNAMENT OF CHAMPIONS | |
WNPF | Masters 50-54 | Raw | National | United States | Powerlifting | 275+ SHW | Bench Press | 320 | 02/23/2013 | WNPF/WNPF LIFETIME ALL-RAW NATIONAL TOURNAMENT OF CHAMPIONS | |
WNPF | Masters 50-54 | Raw | National | United States | Powerlifting | 275+ SHW | Deadlift | 460 | 02/23/2013 | WNPF/WNPF LIFETIME ALL-RAW NATIONAL TOURNAMENT OF CHAMPIONS | |
WNPF | Masters 50-54 | Raw | National | United States | Powerlifting | 275+ SHW | Total | 1,230 | 02/23/2013 | WNPF/WNPF LIFETIME ALL-RAW NATIONAL TOURNAMENT OF CHAMPIONS | |
WNPF | Masters 50-54 | Raw | State | United States | PENNSYLVANIA | Powerlifting | 275+ SHW | Squat | 430 | 09/09/2011 | WNPF, New Jersey |
WNPF | Masters 50-54 | Raw | State | United States | PENNSYLVANIA | Powerlifting | 275+ SHW | Bench Press | 290 | 09/09/2011 | WNPF, New Jersey |
WNPF | Masters 50-54 | Raw | State | United States | PENNSYLVANIA | Powerlifting | 275+ SHW | Deadlift | 440 | 09/09/2011 | WNPF, New Jersey |
WNPF | Masters 50-54 | Raw | State | United States | PENNSYLVANIA | Powerlifting | 275+ SHW | Total | 1,160 | 09/09/2011 | WNPF, New Jersey |
USAPL | Masters 50-54 | Raw Classic | State | United States | PENNSYLVANIA | Powerlifting | 275+ SHW | Squat | 330 | 12/02/2012 | USAPL regionals KOP, PA BP 150 KG |
USAPL | Masters 50-54 | Raw Classic | State | United States | PENNSYLVANIA | Powerlifting | 275+ SHW | Bench Press | 314 | 12/02/2012 | USAPL regionals KOP, PA BP 142.5 KG |
USAPL | Masters 50-54 | Raw Classic | State | United States | PENNSYLVANIA | Powerlifting | 275+ SHW | Deadlift | 396 | 12/02/2012 | USAPL regionals KOP, PA BP 180 KG |
RAW | Masters 50-54 | Raw | World | United States | Powerlifting | 275+ SHW | Squat | 457 | 03/23/2013 | 2nd Annual NY/Ontario Powerlifting Cup | |
RAW | Masters 50-54 | Raw | World | United States | Powerlifting | 275+ SHW | Bench Press | 325 | 03/23/2013 | 2nd Annual NY/Ontario Powerlifting Cup | |
RAW | Masters 50-54 | Raw | World | United States | Powerlifting | 275+ SHW | Deadlift | 474 | 03/23/2013 | 2nd Annual NY/Ontario Powerlifting Cup | |
RAW | Masters 50-54 | Raw | World | United States | Powerlifting | 275+ SHW | Total | 1,256 | 03/23/2013 | 2nd Annual NY/Ontario Powerlifting Cup |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |