Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | Masters 60-64 | Raw | State | United States | FLORIDA | Squat Only | 181 lbs | Squat | 265 | ||
WNPF | Masters 60-64 | Single Ply | State | United States | FLORIDA | Squat Only | 181 lbs | Squat | 345 | ||
Historic Records | |||||||||||
No Federation / Other | SubMasters 35-39 | Raw | State | Canada | Bench Press Only | 165 lbs | Bench Press | 425 | 12/04/1982 | Maritime Bench Only | |
Personal Best Records | |||||||||||
WNPF | Masters 65-69 | Single Ply | National | United States | FLORIDA | Powerlifting | 181 lbs | Squat | 400 | ||
WNPF | Masters 65-69 | Single Ply | National | United States | FLORIDA | Powerlifting | 181 lbs | Bench Press | 315 | ||
WNPF | Masters 65-69 | Single Ply | National | United States | FLORIDA | Powerlifting | 181 lbs | Deadlift | 485 | ||
WNPF | Masters 65-69 | Single Ply | National | United States | FLORIDA | Powerlifting | 181 lbs | Total | 1,200 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |