Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | Masters 45-49 | Raw | World | United States | Deadlift Only | 181 lbs | Deadlift | 523 | |||
WNPF | Masters 50-54 | Raw | World | United States | Powerlifting | 198 lbs | Squat | 550 | |||
WNPF | Masters 50-54 | Raw | World | United States | Powerlifting | 198 lbs | Bench Press | 340 | |||
WNPF | Masters 50-54 | Raw | World | United States | Powerlifting | 198 lbs | Deadlift | 510 | |||
WNPF | Masters 50-54 | Raw | World | United States | Powerlifting | 198 lbs | Total | 1,400 | |||
WNPF | Masters 50-54 | Raw | World | United States | Bench Press Only | 198 lbs | Bench Press | 340 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |