Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | Masters 40-44 | Raw | National | United States | Bench Press Only | 165 lbs | Bench Press | 190 | 07/14/2012 | WNPF Youngstown Ohio | |
WNPF | Masters 40-44 | Raw | World | United States | Bench Press Only | 165 lbs | Bench Press | 180 | 11/10/2012 | ||
Personal Best Records | |||||||||||
WNPF | Masters 40-44 | Raw | National | United States | OHIO | Bench Press Only | 165 lbs | Bench Press | 190 | 07/14/2012 | WNPF Youngstown, OH |
WNPF | Masters 40-44 | Raw | World | United States | OHIO | Bench Press Only | 165 lbs | Bench Press | 180 | 11/04/2012 | WNPF Worlds - Youngstown, OH |
WNPF | Masters 40-44 | Raw | State | United States | OHIO | Bench Press Only | 165 lbs | Bench Press | 190 | 07/14/2012 | WNPF Youngstown, OH |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |