Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
RAW | SubMasters 35-39 | Raw | State | United States | MARYLAND | Bench Press Only | 242 lbs | Bench Press | 385 | ||
RAW | SubMasters 35-39 | Raw | State | United States | MARYLAND | Bench Press Only | 275 lbs | Bench Press | 402 | ||
RAW | Masters 40-44 | Raw | State | United States | MARYLAND | Bench Press Only | 275 lbs | Bench Press | 402 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |