Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | Masters 50-54 | Raw | National | United States | Bench Press Only | 198 lbs | Bench Press | 330 | 02/23/2013 | Bordentown , NJ | |
WNPF | Masters 50-54 | Raw | State | United States | NEW JERSEY | Bench Press Only | 198 lbs | Bench Press | 330 | 02/23/2013 | Bordentown , NJ |
Personal Best Records | |||||||||||
WNPF | Masters 50-54 | Raw | National | United States | NEW JERSEY | Bench Press Only | 198 lbs | Bench Press | 330 | 02/23/0013 | Lifetime National Tournament of Champions |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |