Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | Natural Open | Raw | State | United States | NEW YORK | Powerlifting | 275 lbs | Deadlift | 615 | 09/08/2013 | |
Personal Best Records | |||||||||||
WNPF | Natural Open | Raw | National | United States | NEW YORK | Powerlifting | 275 lbs | Squat | 460 | 02/23/0013 | |
WNPF | Natural Open | Raw | National | United States | NEW YORK | Powerlifting | 275 lbs | Bench Press | 300 | 06/08/2013 | |
WNPF | Natural Open | Raw | National | United States | NEW YORK | Powerlifting | 275 lbs | Deadlift | 615 | 09/08/0013 | |
WNPF | Natural Open | Raw | National | United States | NEW YORK | Powerlifting | 275 lbs | Total | 1,360 | 02/23/0013 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |