Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Best Records | |||||||||||
RAW | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 220 lbs | Squat | 341 | 03/24/2012 | 1st Annual NY/Ontario Cup |
RAW | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 220 lbs | Bench Press | 258 | 03/24/2012 | 1st Annual NY/Ontario Cup |
RAW | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 220 lbs | Deadlift | 418 | 03/24/2012 | 1st Annual NY/Ontario Cup |
RAW | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 220 lbs | Total | 1,017 | 03/24/2012 | 1st Annual NY/Ontario Cup |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |