Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Best Records | |||||||||||
WNPF | LifeTime Open | Raw | State | United States | NEW YORK | Powerlifting | 148 lbs | Squat | 290 | 04/20/0013 | |
WNPF | LifeTime Open | Raw | State | United States | NEW YORK | Powerlifting | 148 lbs | Bench Press | 150 | 04/20/0013 | |
WNPF | LifeTime Open | Raw | State | United States | NEW YORK | Powerlifting | 148 lbs | Deadlift | 350 | 04/20/0013 | |
WNPF | LifeTime Open | Raw | State | United States | NEW YORK | Powerlifting | 148 lbs | Total | 790 | 04/20/0013 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |