Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | Junior 20-23 | Raw | State | United States | Powerlifting | 148 lbs | Squat | 250 | |||
WNPF | Junior 20-23 | Raw | State | United States | Powerlifting | 148 lbs | Deadlift | 280 | |||
WNPF | Junior 20-23 | Raw | State | United States | Powerlifting | 148 lbs | Total | 650 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |