Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | Masters 45-49 | Raw | State | United States | NEW YORK | Bench Press Only | 181 lbs | Bench Press | 320 | 04/21/2013 | Rochester NY |
RAW | SubMasters 35-39 | Raw | State | United States | NEW YORK | Bench Press Only | 181 lbs | Bench Press | 330 | July 2006 | |
RAW | Masters 40-44 | Raw | State | United States | NEW YORK | Bench Press Only | 181 lbs | Bench Press | 314 | November 2011 | |
Personal Best Records | |||||||||||
WNPF | Masters 45-49 | Raw | National | United States | NEW YORK | Powerlifting | 181 lbs | Bench Press | 320 | 04/21/2013 | WNPF/WNPF Lifetime CAN-AM National Championships |
RAW | SubMasters 35-39 | Raw | National | United States | NEW YORK | Bench Press Only | 181 lbs | Bench Press | 330 | 07/01/2006 | ADAU Single Lift Nationals |
RAW | Masters 40-44 | Raw | National | United States | NEW YORK | Powerlifting | 181 lbs | Bench Press | 314 | 11/12/2011 | N.E. Regional Gobbler Open |
RAW | Masters 40-44 | Raw | National | United States | PENNSYLVANIA | Bench Press Only | 181 lbs | Bench Press | 330 | 08/01/2007 | ADAU Single Lift Nationals |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |