Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | LifeTime Open | Raw | World | United States | Powerlifting | 148 lbs | Deadlift | 374 | |||
WNPF | LifeTime Open | Single Ply | World | United States | Powerlifting | 148 lbs | Squat | 310 | |||
WNPF | LifeTime Open | Single Ply | World | United States | Powerlifting | 148 lbs | Bench Press | 160 | |||
WNPF | LifeTime Open | Single Ply | World | United States | Powerlifting | 148 lbs | Deadlift | 340 | |||
WNPF | LifeTime Open | Single Ply | World | United States | Powerlifting | 148 lbs | Total | 810 | |||
WNPF | Masters 45-49 | Raw | World | United States | Powerlifting | 132 lbs | Squat | 320 | |||
Personal Best Records | |||||||||||
WNPF | LifeTime Open | Raw | World | United States | NEW JERSEY | Powerlifting | 148 lbs | Deadlift | 374 | 11/09/2007 | WNPF World Championship, Atlanta GA |
WNPF | LifeTime Open | Single Ply | World | United States | Powerlifting | 148 lbs | Squat | 310 | 11/06/2010 | WNPF World Championship, Atlantic City NJ | |
WNPF | LifeTime Open | Single Ply | World | United States | Powerlifting | 148 lbs | Bench Press | 160 | 11/06/2010 | WNPF World Championship, Atlantic City NJ | |
WNPF | LifeTime Open | Single Ply | World | United States | Powerlifting | 148 lbs | Deadlift | 340 | 11/06/2010 | WNPF World Championship, Atlantic City NJ | |
WNPF | LifeTime Open | Single Ply | World | United States | Powerlifting | 148 lbs | Total | 810 | 11/06/2010 | WNPF World Championship, Atlantic City NJ | |
WNPF | Masters 45-49 | Raw | World | United States | Powerlifting | 132 lbs | Deadlift | 320 | 10/01/2005 | WNPF World Championship, Philadelphia PA | |
WNPF | Masters 50-54 | Raw | World | United States | Powerlifting | 148 lbs | Squat | 245 | 11/22/2008 | WNPF World Championship, Atlanta GA | |
WNPF | Masters 50-54 | Raw | World | United States | Powerlifting | 148 lbs | Bench Press | 154 | 11/09/2007 | WNPF World Championship, Atlanta GA | |
WNPF | Masters 50-54 | Raw | World | United States | Powerlifting | 148 lbs | Deadlift | 374 | 11/09/2007 | WNPF World Championship, Atlanta GA | |
WNPF | Masters 50-54 | Raw | World | United States | Powerlifting | 148 lbs | Total | 771 | 11/09/2007 | WNPF World Championship, Atlanta GA | |
WNPF | Masters 50-54 | Single Ply | World | United States | Powerlifting | 148 lbs | Squat | 310 | 11/06/2010 | WNPF World Championship, Atlantic City NJ | |
WNPF | Masters 50-54 | Single Ply | World | United States | Powerlifting | 148 lbs | Bench Press | 160 | 11/06/2010 | WNPF World Championship, Atlantic City NJ | |
WNPF | Masters 50-54 | Single Ply | World | United States | Powerlifting | 148 lbs | Deadlift | 340 | 11/06/2010 | WNPF World Championship, Atlantic City NJ | |
WNPF | Masters 50-54 | Single Ply | World | United States | Powerlifting | 148 lbs | Total | 810 | 11/06/2010 | WNPF World Championship, Atlantic City NJ |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |