Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | Teen 13-16 | Raw | National | United States | Powerlifting | 148 lbs | Bench Press | 215 | |||
WNPF | Teen 13-16 | Raw | National | United States | Powerlifting | 148 lbs | Total | 935 | |||
WNPF | Teen 13-16 | Raw | State | United States | NEW JERSEY | Powerlifting | 148 lbs | Squat | 335 | ||
WNPF | Teen 13-16 | Raw | State | United States | NEW JERSEY | Powerlifting | 148 lbs | Bench Press | 215 | ||
WNPF | Teen 13-16 | Raw | State | United States | NEW JERSEY | Powerlifting | 148 lbs | Deadlift | 385 | ||
WNPF | Teen 13-16 | Raw | State | United States | NEW JERSEY | Powerlifting | 148 lbs | Total | 935 | ||
Historic Records | |||||||||||
WNPF | Teen 13-16 | Raw | National | United States | Powerlifting | 148 lbs | Squat | 335 | |||
WNPF | Teen 13-16 | Raw | National | United States | Powerlifting | 148 lbs | Deadlift | 385 | |||
Personal Best Records | |||||||||||
WNPF | Teen 13-16 | Raw | National | United States | Deadlift Only | 148 lbs | Deadlift | 410 | 09/08/0013 | ||
WNPF | Teen 13-16 | Raw | Training | United States | Deadlift Only | 148 lbs | Deadlift | 450 | 07/26/0013 | ||
WNPF | Teen 13-16 | Raw | Training | United States | NEW JERSEY | Squat Only | 165 lbs | Squat | 385 | 01/26/0014 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |