Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Best Records | |||||||||||
WNPF | Natural Open | Raw | National | United States | NEW JERSEY | Powerlifting | 198 lbs | Squat | 500 | 09/08/2013 | WNPF Nationals |
WNPF | Natural Open | Raw | National | United States | NEW JERSEY | Powerlifting | 198 lbs | Bench Press | 310 | 09/08/2013 | WNPF Nationals |
WNPF | Natural Open | Raw | National | United States | NEW JERSEY | Powerlifting | 198 lbs | Deadlift | 570 | 09/08/2013 | WNPF Nationals |
WNPF | Natural Open | Raw | National | United States | NEW JERSEY | Powerlifting | 198 lbs | Total | 1,380 | 09/08/2013 | WNPF Nationals |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |