Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Records | |||||||||||
WNPF | Natural Open | Raw | State | United States | NEW JERSEY | Powerlifting | 114 lbs | Bench Press | 125 | ||
Personal Best Records | |||||||||||
WNPF | Natural Open | Raw | State | United States | NEW JERSEY | Powerlifting | 114 lbs | Squat | 200 | 12/15/2013 | |
WNPF | Natural Open | Raw | State | United States | NEW JERSEY | Powerlifting | 114 lbs | Bench Press | 125 | 12/15/2013 | |
WNPF | Natural Open | Raw | State | United States | NEW JERSEY | Powerlifting | 114 lbs | Deadlift | 225 | 12/15/2013 | |
WNPF | Natural Open | Raw | State | United States | NEW JERSEY | Powerlifting | 114 lbs | Total | 525 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |