Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Best Records | |||||||||||
No Federation / Other | Teen 13-16 | Raw | State | United States | NEW YORK | Powerlifting | 275 lbs | Squat | 375 | ||
No Federation / Other | Teen 13-16 | Raw | State | United States | NEW YORK | Powerlifting | 275 lbs | Bench Press | 215 | ||
No Federation / Other | Teen 13-16 | Raw | State | United States | NEW YORK | Powerlifting | 275 lbs | Deadlift | 385 | ||
No Federation / Other | Teen 13-16 | Raw | State | United States | NEW YORK | Powerlifting | 275 lbs | Total | 975 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |