Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Best Records | |||||||||||
WNPF | Junior 20-23 | Raw | National | United States | NEW JERSEY | Powerlifting | 165 lbs | Squat | 435 | 12/15/0013 | WNPF Winter Classic |
WNPF | Junior 20-23 | Raw | National | United States | NEW JERSEY | Powerlifting | 165 lbs | Bench Press | 270 | 12/15/0013 | WNPF Winter Classic |
WNPF | Junior 20-23 | Raw | National | United States | NEW JERSEY | Powerlifting | 165 lbs | Deadlift | 555 | 12/15/0013 | WNPF Winter Classic |
WNPF | Junior 20-23 | Raw | National | United States | NEW JERSEY | Powerlifting | 165 lbs | Total | 1,260 | 12/15/0013 | WNPF Winter Classic |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |