Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Best Records | |||||||||||
No Federation / Other | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 181 lbs | Squat | 475 | 02/10/0014 | |
No Federation / Other | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 181 lbs | Bench Press | 340 | 02/10/0014 | |
No Federation / Other | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 181 lbs | Deadlift | 500 | 02/10/0014 | |
No Federation / Other | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 181 lbs | Total | 1,315 | 02/10/0014 | |
No Federation / Other | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 198 lbs | Squat | 525 | 04/07/0014 | |
No Federation / Other | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 198 lbs | Bench Press | 365 | 04/07/0014 | |
No Federation / Other | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 198 lbs | Deadlift | 550 | 04/07/0014 | |
No Federation / Other | Teen 17-19 | Raw | State | United States | NEW YORK | Powerlifting | 198 lbs | Total | 1,440 | 04/07/0014 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |