Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Best Records | |||||||||||
WNPF | Masters 40-44 | Raw | State | United States | ALABAMA | Powerlifting | 198+ SHW | Squat | 295 | 04/29/2017 | Chalk Up Classic Huntsville, AL |
WNPF | Masters 40-44 | Raw | State | United States | ALABAMA | Powerlifting | 198+ SHW | Bench Press | 165 | 04/29/2017 | Chalk Up Classic Huntsville, AL |
WNPF | Masters 40-44 | Raw | State | United States | ALABAMA | Powerlifting | 198+ SHW | Deadlift | 325 | 04/29/2017 | Chalk Up Classic Huntsville, AL |
WNPF | Masters 40-44 | Raw | State | United States | ALABAMA | Powerlifting | 198+ SHW | Total | 785 | 04/29/2017 | Chalk Up Classic Huntsville, AL |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |