Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Best Records | |||||||||||
WNPF | LifeTime Open | Raw | National | United States | NEW JERSEY | Powerlifting | 275 lbs | Squat | 530 | 04/08/2018 | WNPF NJ CHAMPIONSHIPS |
WNPF | LifeTime Open | Raw | National | United States | NEW JERSEY | Powerlifting | 275 lbs | Bench Press | 400 | 04/08/2018 | WNPF NJ CHAMPIONSHIPS |
WNPF | LifeTime Open | Raw | National | United States | NEW JERSEY | Powerlifting | 275 lbs | Deadlift | 570 | 04/08/2018 | WNPF NJ CHAMPIONSHIPS |
WNPF | LifeTime Open | Raw | National | United States | NEW JERSEY | Powerlifting | 275 lbs | Total | 1,500 | 04/08/2018 | WNPF NJ CHAMPIONSHIPS |
WNPF | LifeTime Open | Raw | State | United States | NEW JERSEY | Powerlifting | 275 lbs | Squat | 530 | 04/08/2018 | WNPF NJ CHAMPIONSHIPS |
WNPF | LifeTime Open | Raw | State | United States | NEW JERSEY | Powerlifting | 275 lbs | Bench Press | 400 | 04/08/2018 | WNPF NJ CHAMPIONSHIPS |
WNPF | LifeTime Open | Raw | State | United States | NEW JERSEY | Powerlifting | 275 lbs | Deadlift | 570 | 04/08/2018 | WNPF NJ CHAMPIONSHIPS |
WNPF | LifeTime Open | Raw | State | United States | NEW JERSEY | Powerlifting | 275 lbs | Total | 1,500 | 04/08/2018 | WNPF NJ CHAMPIONSHIPS |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |