Quick Links
Federation | Division | Equip | Level | Country | State | Event | Wt Cls | Lift Type | Total (lbs)/Reps | Date | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Best Records | |||||||||||
WNPF | LifeTime Open | Raw | State | United States | NEW JERSEY | Powerlifting | 220 lbs | Squat | 500 | 09/09/0018 | |
WNPF | LifeTime Open | Raw | State | United States | NEW JERSEY | Powerlifting | 220 lbs | Bench Press | 405 | 09/09/0018 | |
WNPF | LifeTime Open | Raw | State | United States | NEW JERSEY | Powerlifting | 220 lbs | Deadlift | 550 | 09/09/0018 | |
WNPF | LifeTime Open | Raw | State | United States | NEW JERSEY | Powerlifting | 220 lbs | Total | 1,455 | 09/09/0018 | |
No Federation / Other | Natural Open | Raw | State | United States | NEW JERSEY | Powerlifting | 220 lbs | Squat | 450 | 05/20/0018 | |
No Federation / Other | Natural Open | Raw | State | United States | NEW JERSEY | Powerlifting | 220 lbs | Bench Press | 390 | 05/20/0018 | |
No Federation / Other | Natural Open | Raw | State | United States | NEW JERSEY | Powerlifting | 220 lbs | Deadlift | 510 | 05/20/0018 | |
No Federation / Other | Natural Open | Raw | State | United States | NEW JERSEY | Powerlifting | 220 lbs | Total | 1,350 | 05/20/0018 |
Event | Date | Wt Cls | Division | Equip | Squat | Bench Press | Dead Lift | Total | PowerCurl | Reps | Win Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found |